Honda Stream
Variant | Honda Stream 1.8 i-VTEC |
Selling Price | 153,969.20 |
Road Tax(1 Year) | 279.60 |
Registration Fee | 300.00 |
Handling Fee | 50.00 |
Number Plate | 50.00 |
Ownership Endorsement Fee | 50.00 |
Retail Price (Without Insurance) | 154,698.80 |
Insurance | 4,296.50 |
On-The-Road with Insurance | 158,995.30 |
Sum Insured | 154,000.00 |
Notes | |
1. | Prices and specifications are subject to change without prior notice. |
2. | For Company Registration: Registration Fee is RM500. Road Tax is RM757 for 2.0L, and RM1,822 for 2.4L. Additional 6% Service Tax and All Driver RM50 on Insurance Premium are added. |
3. | We recommend windscreen insurance coverage. |
4. | 3 years warranty or 100,000km (whichever comes first) and 6 months free service or 10,000km (whichever comes first). |
![]() |
|
Honda Stream 1.8 i-VTEC | |
Engine | Engine Type - 4 Cylinders, 16 Valve, SOHC i-VTEC Fuel Supply System - PGM-FI (Programmed Fuel Injection) Bore & Stroke (mm) - 81.0 x 87.3 Displacement (cc) - 1,799 Compression Ratio - 10.5 : 1 Maximum power [PS(kW)@rpm] - 140 (103)@6,300 Maximum Torque (Nm[kg- m] @ rpm) - 174 (17.7)@4,300 Drive-By-Wire (DBW) - • |
Transmission | Transmission Type - 5 Speed Automatic with Paddle Shift Automatic Clutch - Torque Converter Drive Wheels - Front |
Steering System | Type - Rack and Pinion with Electric Power Assist (Electric PowerSteering) Overall Steering Ratio - 14.23 Turning Radius at Wheel (m) - 5.8 Turns, Lock to Lock - 2.7 |
Braking System | Front - Ventilated Disc Rear - Drum in Disc Parking Brake Type - Foot Brake Brake Circuit - Diagonal |
Suspension | Front - McPherson Strut Rear - Reactive Link Double Wishbone |
Dimensions | Overall Length (mm) - 4,570 Overall Width (mm) - 1,695 Overall Height (mm) - 1,545 Wheelbase (mm) - 2,740 Thread Front (mm) - 1,470 Thread Rear (mm) - 1,470 Ground Clearance (mm) - 1,385 Curb Weight (kg) - 150 Fuel Tank Capacity (Litre) - 55 Seating Capacity - 7 |
Tyres | Size - 205/55 R 17 |
Wheels | Wheel Size - 17 x 6JJ |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: