SUPER SELECT 4WD-II
Delivers optimum traction and handling characteristics for any given surfaces.
FROM RM110,000*
Delivers optimum traction and handling characteristics for any given surfaces.
Provides seamless & more powerful acceleration for greater response and performance.
Challenges are unpredictable. Dominate all climbs, go over, around and through any terrain.
Brakes are automatically applied on downhill terrain, allowing the driver to focus on steering.
The first aluminum engine in a pick-up truck. Experience best-in-class* maximum power and maximum torque with Variable Valve Timing (VVT) technology providing optimal valve timing at low and high rev ranges for any terrain.
*2.4L MIVEC Turbo Diesel category.
Integrally controls engine power, transmission and braking to regulate the amount of wheel slip and maximise all-terrain performance.
Total of 4 drive modes for extra traction: Gravel, Sand, Rock, Muddy.
5.9 meters (4WD) and 5.7 meters (2WD), making any turning done effortlessly for easier maneuverability.
Its steady build contributes to better agility and handling of curves, even at the tightest corners or carpark.
FCM system detects vehicles and pedestrians ahead and issues visual and audio alert when there is a danger of collision, automatically applying the brakes to avoid collision or reduce impact.
Detects an approaching vehicle from behind/rear quarter and alerts driver with an audible alert and displays blinking warning in the door mirrors to assist driver to change lanes with confidence.
Reduces the chance and severity of hitting obstacles front and back when driver mistakenly presses the accelerator when vehicle is stationary.
Protects driver and passengers by absorbing the force of impact in the event of a collision.
Better safety, comfort and driving ease at night by automatically switching between high & low beam.
Customer Price List - Peninsular Malaysia (with 10% SST) Individual Private
Variant | Athlete (RM) |
AT Premium (RM) |
AT |
MT Premium (RM) |
MT (RM) |
Selling Price | 154,526.40 | 134,526.40 | 112,516.40 | 120,826.40 | 108,626.40 |
Inspection & Handling Fee | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Number Plate | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Road Tax (1 Year) | 793.60 | 793.60 | 793.60 | 793.60 | 793.60 |
Registration Fee | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
H.P. Ownership Claim | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
On-the-road Price without Insurance (10% SST) | 155,900.00 | 135,900.00 | 113,890.00 | 122,200.00 | 110,000.00 |
Insured Value | 155,000.00 | 135,000.00 | 113,000.00 | 121,000.00 | 109,000.00 |
Variant | Athlete (RM) |
Selling Price | 154,526.40 |
Inspection & Handling Fee | 200.00 |
Number Plate | 30.00 |
Road Tax (1 Year) | 793.60 |
Registration Fee | 300.00 |
H.P. Ownership Claim | 50.00 |
On-the-road Price without Insurance | 155,900.00 |
Insured Value | 155,000.00 |
Variant | AT Premium (RM) |
Selling Price | 134,526.40 |
Inspection & Handling Fee | 200.00 |
Number Plate | 30.00 |
Road Tax (1 Year) | 793.60 |
Registration Fee | 300.00 |
H.P. Ownership Claim | 50.00 |
On-the-road Price without Insurance | 135,900.00 |
Insured Value | 135,000.00 |
Variant | AT (RM) |
Selling Price | 112,516.40 |
Inspection & Handling Fee | 200.00 |
Number Plate | 30.00 |
Road Tax (1 Year) | 793.60 |
Registration Fee | 300.00 |
H.P. Ownership Claim | 50.00 |
On-the-road Price without Insurance | 113,890.00 |
Insured Value | 113,000.00 |
Variant | MT Premium (RM) |
Selling Price | 120,826.40 |
Inspection & Handling Fee | 200.00 |
Number Plate | 30.00 |
Road Tax (1 Year) | 793.60 |
Registration Fee | 300.00 |
H.P. Ownership Claim | 50.00 |
On-the-road Price without Insurance | 122,200.00 |
Insured Value | 121,000.00 |
Variant | MT (RM) |
Selling Price | 108,626.40 |
Inspection & Handling Fee | 200.00 |
Number Plate | 30.00 |
Road Tax (1 Year) | 793.60 |
Registration Fee | 300.00 |
H.P. Ownership Claim | 50.00 |
On-the-road Price without Insurance | 110,000.00 |
Insured Value | 109,000.00 |
Notes: